Usage statistics for www.tractorpulling.nl

Summary Period: June 2026
Generated 01-Jul-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 2404
Total Files 1107
Total Pages 2161
Total Visits 349
Total kB Files 813
Total kB In 0
Total kB Out 0
Total Unique Sites 343
Total Unique URLs 1
Total Unique Referrers 28
Total Unique User Agents 241
. Avg Max
Hits per Hour 100 364
Hits per Day 2404 2404
Files per Day 1107 1107
Pages per Day 2161 2161
Sites per Day 343 343
Visits per Day 349 349
kB Files per Day 813 813
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.05% 1107
Code 302 - Found 48.96% 1177
Code 400 - Bad Request 3.83% 92
Code 408 - Request Timeout 1.16% 28

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 2404 100.00% 1107 100.00% 2161 100.00% 349 100.00% 343 100.00% 813 100.00% 0 0.00% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 25 1.04% 11 11 0.99% 22 22 1.02% 9 9 1.12% 0 0 0.00% 0 0 0.00%
1 27 27 1.12% 3 3 0.27% 19 19 0.88% 14 14 1.72% 0 0 0.00% 0 0 0.00%
2 14 14 0.58% 1 1 0.09% 10 10 0.46% 8 8 0.93% 0 0 0.00% 0 0 0.00%
3 47 47 1.96% 9 9 0.81% 42 42 1.94% 22 22 2.66% 0 0 0.00% 0 0 0.00%
4 182 182 7.57% 5 5 0.45% 174 174 8.05% 94 94 11.51% 0 0 0.00% 0 0 0.00%
5 44 44 1.83% 7 7 0.63% 40 40 1.85% 21 21 2.52% 0 0 0.00% 0 0 0.00%
6 128 128 5.32% 17 17 1.54% 80 80 3.70% 60 60 7.39% 0 0 0.00% 0 0 0.00%
7 53 53 2.20% 32 32 2.89% 44 44 2.04% 15 15 1.88% 0 0 0.00% 0 0 0.00%
8 57 57 2.37% 22 22 1.99% 45 45 2.08% 23 23 2.79% 0 0 0.00% 0 0 0.00%
9 364 364 15.14% 177 177 15.99% 349 349 16.15% 126 126 15.55% 0 0 0.00% 0 0 0.00%
10 57 57 2.37% 44 44 3.97% 55 55 2.55% 13 13 1.58% 0 0 0.00% 0 0 0.00%
11 73 73 3.04% 39 39 3.52% 64 64 2.96% 22 22 2.68% 0 0 0.00% 0 0 0.00%
12 121 121 5.03% 60 60 5.42% 111 111 5.14% 40 40 4.94% 0 0 0.00% 0 0 0.00%
13 82 82 3.41% 57 57 5.15% 78 78 3.61% 20 20 2.48% 0 0 0.00% 0 0 0.00%
14 95 95 3.95% 54 54 4.88% 90 90 4.16% 28 28 3.50% 0 0 0.00% 0 0 0.00%
15 45 45 1.87% 33 33 2.98% 41 41 1.90% 11 11 1.31% 0 0 0.00% 0 0 0.00%
16 268 268 11.15% 46 46 4.16% 240 240 11.11% 119 119 14.62% 0 0 0.00% 0 0 0.00%
17 61 61 2.54% 43 43 3.88% 55 55 2.55% 15 15 1.90% 0 0 0.00% 0 0 0.00%
18 86 86 3.58% 56 56 5.06% 83 83 3.84% 19 19 2.38% 0 0 0.00% 0 0 0.00%
19 85 85 3.54% 62 62 5.60% 82 82 3.79% 19 19 2.37% 0 0 0.00% 0 0 0.00%
20 150 150 6.24% 99 99 8.94% 131 131 6.06% 36 36 4.45% 0 0 0.00% 0 0 0.00%
21 144 144 5.99% 119 119 10.75% 139 139 6.43% 27 27 3.33% 0 0 0.00% 0 0 0.00%
22 125 125 5.20% 73 73 6.59% 106 106 4.91% 31 31 3.78% 0 0 0.00% 0 0 0.00%
23 71 71 2.95% 38 38 3.43% 61 61 2.82% 21 21 2.60% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 1107 46.05% 136 16.75% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1107 46.05% 136 16.75% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1107 46.05% 159 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1107 46.05% 155 100.00% /

Top 30 of 343 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1107 46.05% 1107 100.00% 136 16.75% 0 0.00% 0 0.00% 7 2.01% ::1
2 168 6.99% 0 0.00% 85 10.51% 0 0.00% 0 0.00% 1 0.29% 20.200.209.79
3 150 6.24% 0 0.00% 78 9.56% 0 0.00% 0 0.00% 1 0.29% 20.226.81.217
4 148 6.16% 0 0.00% 84 10.27% 0 0.00% 0 0.00% 3 0.86% 5.61.209.92
5 60 2.50% 0 0.00% 30 3.75% 0 0.00% 0 0.00% 1 0.29% 34.169.217.87
6 41 1.71% 0 0.00% 21 2.62% 0 0.00% 0 0.00% 1 0.29% 172.245.21.30
7 41 1.71% 0 0.00% 21 2.55% 0 0.00% 0 0.00% 0 0.00% 216.244.66.233
8 34 1.41% 0 0.00% 17 2.13% 0 0.00% 0 0.00% 2 0.57% 62.164.177.224
9 29 1.21% 0 0.00% 16 1.99% 0 0.00% 0 0.00% 1 0.29% 80.94.95.211
10 25 1.04% 0 0.00% 16 1.92% 0 0.00% 0 0.00% 19 5.44% 89.124.74.246
11 15 0.62% 0 0.00% 8 1.03% 0 0.00% 0 0.00% 0 0.00% 137.184.99.130
12 11 0.46% 0 0.00% 5 0.65% 0 0.00% 0 0.00% 1 0.29% 85.217.140.37
13 11 0.46% 0 0.00% 5 0.65% 0 0.00% 0 0.00% 1 0.29% 85.217.140.9
14 10 0.42% 0 0.00% 5 0.64% 0 0.00% 0 0.00% 1 0.29% 185.226.198.4
15 10 0.42% 0 0.00% 5 0.65% 0 0.00% 0 0.00% 1 0.29% 35.234.78.169
16 8 0.33% 0 0.00% 5 0.66% 0 0.00% 0 0.00% 7 2.01% 172.81.129.42
17 8 0.33% 0 0.00% 5 0.60% 0 0.00% 0 0.00% 1 0.29% 66.249.73.128
18 8 0.33% 0 0.00% 5 0.57% 0 0.00% 0 0.00% 4 1.15% 66.249.73.132
19 7 0.29% 0 0.00% 4 0.53% 0 0.00% 0 0.00% 1 0.29% 104.192.3.227
20 7 0.29% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 1 0.29% 185.226.198.5
21 7 0.29% 0 0.00% 1 0.15% 0 0.00% 0 0.00% 1 0.29% 34.162.99.204
22 7 0.29% 0 0.00% 1 0.15% 0 0.00% 0 0.00% 1 0.29% 34.178.56.155
23 7 0.29% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 1 0.29% 4.216.216.207
24 6 0.25% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 0 0.00% 134.199.175.66
25 6 0.25% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 1 0.29% 185.226.198.7
26 6 0.25% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 2 0.57% 187.17.224.139
27 6 0.25% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 1 0.29% 3.130.168.2
28 6 0.25% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.29% 34.48.72.175
29 6 0.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.57% 77.168.139.6
30 5 0.21% 0 0.00% 2 0.31% 0 0.00% 0 0.00% 1 0.29% 13.220.234.146

Top 10 of 343 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1107 46.05% 1107 100.00% 136 16.75% 0 0.00% 0 0.00% 7 2.01% ::1
2 168 6.99% 0 0.00% 85 10.51% 0 0.00% 0 0.00% 1 0.29% 20.200.209.79
3 148 6.16% 0 0.00% 84 10.27% 0 0.00% 0 0.00% 3 0.86% 5.61.209.92
4 150 6.24% 0 0.00% 78 9.56% 0 0.00% 0 0.00% 1 0.29% 20.226.81.217
5 60 2.50% 0 0.00% 30 3.75% 0 0.00% 0 0.00% 1 0.29% 34.169.217.87
6 41 1.71% 0 0.00% 21 2.62% 0 0.00% 0 0.00% 1 0.29% 172.245.21.30
7 41 1.71% 0 0.00% 21 2.55% 0 0.00% 0 0.00% 0 0.00% 216.244.66.233
8 34 1.41% 0 0.00% 17 2.13% 0 0.00% 0 0.00% 2 0.57% 62.164.177.224
9 29 1.21% 0 0.00% 16 1.99% 0 0.00% 0 0.00% 1 0.29% 80.94.95.211
10 25 1.04% 0 0.00% 16 1.92% 0 0.00% 0 0.00% 19 5.44% 89.124.74.246

Top 28 of 28 Total Referrers
# Hits Referrer
1 2350 97.75% - (Direct Request)
2 7 0.29% binance.com
3 6 0.25% http://batmanapollo.ru
4 6 0.25% http://tractorpulling.nl/
5 5 0.21% http://www.tractorpulling.nl/
6 3 0.12% http://www.tractorpulling.nl
7 2 0.08% http://batmanapollo.ru/
8 2 0.08% http://https://buyonlinewithcrypto.com/
9 2 0.08% http://miniature.io/
10 2 0.08% https://se.siteslikesearch.com/
11 2 0.08% https://www.tractorpulling.nl/redirect.php
12 1 0.04% http://136.144.204.59/
13 1 0.04% http://136.144.204.59:80/admin/login.asp
14 1 0.04% http://136.144.204.59:80/login.asp
15 1 0.04% http://batmanapollo.ru/список-записей-обновляемый/
16 1 0.04% http://tractorpulling.nl
17 1 0.04% http://tractorpulling.nl/asd.php
18 1 0.04% http://tractorpulling.nl/links/namerika.php
19 1 0.04% http://tractorpulling.nl/redirect.php
20 1 0.04% http://www.gnu-darwin.org/www001/src/ports/www/b2evolution/work/b2evolution/blogs/install/phpinfo.php
21 1 0.04% http://www.tractorpulling.nl/doc/ChangeLog.txt
22 1 0.04% http://www.tractorpulling.nl/redirect.php
23 1 0.04% http://www.tractorpulling.nl/tekoop/foto.php
24 1 0.04% https://sentidos.biz/blog-nl/tractor-pulling-harskamp.html
25 1 0.04% https://tractorpulling.nl/
26 1 0.04% https://tractorpulling.nl/usage/usage_202101.html
27 1 0.04% https://urlabc.nl
28 1 0.04% https://www.tractorpulling.nl/usage/usage_202101.html

Top 15 of 241 Total User Agents
# Hits User Agent
1 1107 46.05% Apache/2.4.52 (Ubuntu) mod_fcgid/2.3.9 OpenSSL/3.0.2 mod_wsgi/4.9.0 Python/3.10 (internal dummy connection)
2 151 6.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 41 1.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 41 1.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 29 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.203.2 Safari/532.0
6 28 1.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
7 26 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 25 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 18 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 16 0.67% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
11 15 0.62% botland-datacomp-v2-rgb/1.0
12 14 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 11 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0
14 10 0.42% Googlebot-Image/1.0
15 10 0.42% Mozilla/5.0 (Linux;u;Android 4.2.2;zh-cn;) AppleWebKit/534.46 (KHTML,like Gecko) Version/5.1 Mobile Safari/10600.6.3 (compati

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2404 100.00% 1107 100.00% 813 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23