Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 26140 | 264 | 26088 | 127 | 117 | 13311 | 127 | 26088 | 264 | 26140 |
Jun 2025 | 89926 | 1646 | 89744 | 456 | 345 | 45493 | 456 | 89744 | 1646 | 89926 |
May 2025 | 91056 | 3293 | 90818 | 887 | 584 | 45415 | 887 | 90818 | 3293 | 91056 |
Apr 2025 | 89737 | 1650 | 88815 | 483 | 480 | 45373 | 483 | 88815 | 1650 | 89737 |
Mar 2025 | 89745 | 1534 | 89349 | 686 | 425 | 45427 | 686 | 89349 | 1534 | 89745 |
Feb 2025 | 90683 | 2373 | 90260 | 733 | 591 | 45547 | 733 | 90260 | 2373 | 90683 |
Jan 2025 | 90139 | 909 | 89842 | 1260 | 639 | 46015 | 1260 | 89842 | 909 | 90139 |
Dec 2024 | 87957 | 825 | 87763 | 333 | 327 | 44707 | 333 | 87763 | 825 | 87957 |
Nov 2024 | 87611 | 474 | 87468 | 347 | 294 | 44674 | 347 | 87468 | 474 | 87611 |
Oct 2024 | 2553 | 691 | 2211 | 869 | 658 | 1190 | 869 | 2211 | 691 | 2553 |
Sep 2024 | 4136 | 2944 | 3963 | 507 | 367 | 996 | 507 | 3963 | 2944 | 4136 |
Aug 2024 | 6701 | 3558 | 6083 | 1102 | 875 | 2254 | 1102 | 6083 | 3558 | 6701 |
Totals | 380402 | 7790 | 752404 | 20161 | 756384 | |||||
Generated by Webalizer Version 2.23 |