Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2022 | 923 | 0 | 862 | 621 | 438 | 744 | 621 | 862 | 0 | 923 |
May 2022 | 3514 | 0 | 3260 | 1632 | 994 | 2610 | 1632 | 3260 | 0 | 3514 |
Apr 2022 | 2572 | 0 | 2229 | 740 | 521 | 1373 | 740 | 2229 | 0 | 2572 |
Mar 2022 | 1159 | 1 | 966 | 457 | 363 | 613 | 457 | 966 | 1 | 1159 |
Feb 2022 | 2439 | 0 | 2136 | 1132 | 719 | 1335 | 1132 | 2136 | 0 | 2439 |
Jan 2022 | 2086 | 1 | 1890 | 647 | 481 | 1139 | 647 | 1890 | 1 | 2086 |
Dec 2021 | 1700 | 0 | 1417 | 561 | 357 | 947 | 561 | 1417 | 0 | 1700 |
Nov 2021 | 1904 | 0 | 1620 | 554 | 413 | 1062 | 554 | 1620 | 0 | 1904 |
Oct 2021 | 1423 | 0 | 1195 | 613 | 429 | 793 | 613 | 1195 | 0 | 1423 |
Sep 2021 | 2594 | 0 | 2274 | 1253 | 857 | 1464 | 1253 | 2274 | 0 | 2594 |
Aug 2021 | 1808 | 0 | 1567 | 640 | 442 | 1015 | 640 | 1567 | 0 | 1808 |
Jul 2021 | 2099 | 0 | 1938 | 653 | 387 | 1173 | 653 | 1938 | 0 | 2099 |
Totals | 14268 | 9503 | 21354 | 2 | 24221 | |||||
Generated by Webalizer Version 2.23 |