Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2019 | 1151 | 0 | 1040 | 466 | 651 | 1289 | 933 | 2080 | 1 | 2303 |
Nov 2019 | 1827 | 0 | 1623 | 709 | 519 | 1032 | 709 | 1623 | 0 | 1827 |
Oct 2019 | 3643 | 0 | 3430 | 827 | 572 | 2040 | 827 | 3430 | 0 | 3643 |
Sep 2019 | 2151 | 0 | 1920 | 990 | 708 | 1195 | 990 | 1920 | 0 | 2151 |
Aug 2019 | 2532 | 0 | 2162 | 1138 | 749 | 1428 | 1138 | 2162 | 0 | 2532 |
Jul 2019 | 2597 | 0 | 2124 | 1094 | 734 | 1483 | 1094 | 2124 | 0 | 2597 |
Jun 2019 | 2920 | 0 | 2376 | 1297 | 883 | 1673 | 1297 | 2376 | 0 | 2920 |
May 2019 | 3038 | 2 | 2437 | 1246 | 766 | 1711 | 1246 | 2437 | 2 | 3038 |
Apr 2019 | 4007 | 1 | 3477 | 1036 | 700 | 2244 | 1036 | 3477 | 1 | 4007 |
Mar 2019 | 3080 | 16 | 2552 | 1440 | 1078 | 2465 | 1440 | 2552 | 16 | 3080 |
Feb 2019 | 3018 | 0 | 2500 | 1396 | 1047 | 1705 | 1396 | 2500 | 0 | 3018 |
Jan 2019 | 3288 | 0 | 2786 | 1534 | 1073 | 1833 | 1534 | 2786 | 0 | 3288 |
Totals | 20098 | 13640 | 29467 | 20 | 34404 | |||||
Generated by Webalizer Version 2.23 |