Usage Statistics for tractorpulling-ws.tractorpulling.nl

Summary Period: October 2011
Generated 01-Nov-2011 04:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 11757470
Total Files 9389858
Total Pages 6437408
Total Visits 110066
Total KBytes 144530011
Total Unique Sites 22880
Total Unique URLs 117212
Total Unique Referrers 4065
Total Unique User Agents 1737
. Avg Max
Hits per Hour 15803 68934
Hits per Day 379273 570379
Files per Day 302898 493413
Pages per Day 207658 280806
Visits per Day 3550 4221
KBytes per Day 4662258 6799205
Hits by Response Code
Code 200 - OK 9389858
Code 206 - Partial Content 4850
Code 301 - Moved Permanently 811
Code 302 - Found 61314
Code 304 - Not Modified 2135603
Code 400 - Bad Request 63
Code 403 - Forbidden 84
Code 404 - Not Found 164767
Code 405 - Method Not Allowed 119
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 332429 2.83% 261077 2.78% 186451 2.90% 3358 3.05% 2183 9.54% 4979399 3.45%
2 399737 3.40% 316738 3.37% 233724 3.63% 3961 3.60% 2471 10.80% 5216828 3.61%
3 378825 3.22% 295206 3.14% 214348 3.33% 3735 3.39% 2469 10.79% 5079970 3.51%
4 372066 3.16% 283371 3.02% 219274 3.41% 3601 3.27% 2540 11.10% 3983014 2.76%
5 416964 3.55% 312213 3.33% 253877 3.94% 3555 3.23% 2630 11.49% 4309827 2.98%
6 362937 3.09% 278260 2.96% 218585 3.40% 3605 3.28% 2660 11.63% 4336134 3.00%
7 352987 3.00% 270264 2.88% 215948 3.35% 3369 3.06% 2408 10.52% 3924623 2.72%
8 276046 2.35% 220850 2.35% 169725 2.64% 3556 3.23% 2416 10.56% 4111811 2.84%
9 381852 3.25% 303611 3.23% 207472 3.22% 4221 3.83% 2697 11.79% 6609747 4.57%
10 358524 3.05% 284111 3.03% 207229 3.22% 3896 3.54% 2621 11.46% 5266152 3.64%
11 292230 2.49% 233475 2.49% 174381 2.71% 3748 3.41% 2467 10.78% 3547221 2.45%
12 302008 2.57% 235949 2.51% 188136 2.92% 3573 3.25% 2338 10.22% 4092533 2.83%
13 332106 2.82% 255728 2.72% 203742 3.16% 3330 3.03% 2325 10.16% 3757813 2.60%
14 229522 1.95% 180454 1.92% 140844 2.19% 3049 2.77% 2071 9.05% 3291834 2.28%
15 245772 2.09% 191598 2.04% 152028 2.36% 3125 2.84% 1970 8.61% 3377470 2.34%
16 286451 2.44% 228738 2.44% 175176 2.72% 3951 3.59% 2512 10.98% 4116108 2.85%
17 304268 2.59% 232056 2.47% 191140 2.97% 3501 3.18% 2452 10.72% 3153009 2.18%
18 345613 2.94% 261378 2.78% 217506 3.38% 3468 3.15% 2358 10.31% 3207087 2.22%
19 299477 2.55% 232422 2.48% 186415 2.90% 3654 3.32% 2381 10.41% 3965692 2.74%
20 460477 3.92% 353927 3.77% 263466 4.09% 3563 3.24% 2467 10.78% 4186388 2.90%
21 447176 3.80% 361061 3.85% 211605 3.29% 3217 2.92% 2297 10.04% 5161795 3.57%
22 570379 4.85% 493413 5.25% 226955 3.53% 3394 3.08% 2207 9.65% 6704797 4.64%
23 498390 4.24% 428976 4.57% 219008 3.40% 4025 3.66% 2473 10.81% 6799205 4.70%
24 456623 3.88% 366930 3.91% 232607 3.61% 3670 3.33% 2397 10.48% 4400847 3.04%
25 401092 3.41% 319700 3.40% 217913 3.39% 3632 3.30% 2399 10.49% 5194352 3.59%
26 356369 3.03% 283961 3.02% 193616 3.01% 3478 3.16% 2253 9.85% 3927247 2.72%
27 533527 4.54% 455381 4.85% 215279 3.34% 3213 2.92% 2107 9.21% 6307447 4.36%
28 384707 3.27% 329739 3.51% 168893 2.62% 3014 2.74% 1975 8.63% 4718684 3.26%
29 402005 3.42% 327509 3.49% 202200 3.14% 3318 3.01% 2134 9.33% 5673708 3.93%
30 522995 4.45% 426859 4.55% 280806 4.36% 4082 3.71% 2492 10.89% 5748620 3.98%
31 453916 3.86% 364903 3.89% 249059 3.87% 3918 3.56% 2705 11.82% 5380650 3.72%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6652 206237 1.75% 5360 166164 1.77% 3779 117170 1.82% 68953 2137532 1.48%
1 3821 118475 1.01% 2972 92156 0.98% 2378 73744 1.15% 25465 789423 0.55%
2 3213 99630 0.85% 2425 75177 0.80% 2132 66109 1.03% 21473 665656 0.46%
3 2866 88876 0.76% 2137 66274 0.71% 1922 59595 0.93% 15614 484042 0.33%
4 2618 81185 0.69% 1907 59134 0.63% 1806 55991 0.87% 12841 398082 0.28%
5 2773 85976 0.73% 2066 64052 0.68% 1873 58076 0.90% 12678 393021 0.27%
6 3788 117444 1.00% 2911 90250 0.96% 2346 72741 1.13% 29846 925237 0.64%
7 6184 191712 1.63% 4909 152205 1.62% 3659 113435 1.76% 69960 2168766 1.50%
8 10532 326501 2.78% 8304 257444 2.74% 6030 186939 2.90% 113740 3525944 2.44%
9 13876 430162 3.66% 11013 341431 3.64% 7619 236203 3.67% 149238 4626363 3.20%
10 13813 428227 3.64% 10892 337660 3.60% 7696 238593 3.71% 157692 4888446 3.38%
11 16139 500316 4.26% 12590 390315 4.16% 9068 281122 4.37% 159638 4948784 3.42%
12 19648 609088 5.18% 15645 485023 5.17% 10715 332181 5.16% 248834 7713846 5.34%
13 16920 524547 4.46% 13289 411973 4.39% 9479 293850 4.56% 198766 6161748 4.26%
14 14756 457437 3.89% 11472 355657 3.79% 8525 264275 4.11% 206740 6408933 4.43%
15 15445 478825 4.07% 11988 371649 3.96% 8963 277879 4.32% 162318 5031864 3.48%
16 19345 599706 5.10% 15348 475792 5.07% 10780 334184 5.19% 260735 8082772 5.59%
17 24428 757282 6.44% 19641 608899 6.48% 13140 407342 6.33% 318278 9866632 6.83%
18 28490 883211 7.51% 22801 706858 7.53% 15481 479915 7.46% 341251 10578783 7.32%
19 35247 1092681 9.29% 28506 883690 9.41% 18323 568026 8.82% 460592 14278343 9.88%
20 37934 1175957 10.00% 30889 957584 10.20% 19575 606844 9.43% 578973 17948152 12.42%
21 36985 1146537 9.75% 29997 929937 9.90% 19326 599134 9.31% 493460 15297266 10.58%
22 29224 905974 7.71% 23886 740496 7.89% 15226 472035 7.33% 379387 11760994 8.14%
23 14564 451484 3.84% 11936 370038 3.94% 7807 242025 3.76% 175786 5449381 3.77%

Top 30 of 117212 Total URLs
# Hits KBytes URL
1 2100875 17.87% 88190 0.06% /Openads-PgSQL-2.0.11/adlog.php
2 1917450 16.31% 1650404 1.14% /Openads-PgSQL-2.0.11/adframe.php
3 1083100 9.21% 3557032 2.46% /foto/randfoto.php
4 188801 1.61% 152327 0.11% /phpPgAds-2.0.8/adframe.php
5 138036 1.17% 518534 0.36% /
6 135452 1.15% 81562 0.06% /style/style.css
7 113215 0.96% 1429258 0.99% /home.php
8 112020 0.95% 433093 0.30% /menu.php
9 78895 0.67% 1635592 1.13% /tekoop/
10 78432 0.67% 133866 0.09% /Openads-PgSQL-2.0.11/adg.js
11 71664 0.61% 585071 0.40% /mening/cafe.php
12 43746 0.37% 18917 0.01% /tekoop/foto.php
13 25017 0.21% 64077 0.04% /foto/wedstrijden/2011/wekerom2.php
14 21769 0.19% 69717 0.05% /foto/wedstrijden/2011/best.php
15 21139 0.18% 44860 0.03% /foto/wedstrijden/2011/almkerk1.php
16 21117 0.18% 85392 0.06% /foto/wedstrijden/2011/alphen2.php
17 19771 0.17% 86648 0.06% /foto/wedstrijden/2011/almkerk2.php
18 19114 0.16% 50409 0.03% /foto/wedstrijden/2011/wouw.php
19 17818 0.15% 28920 0.02% /foto/wedstrijden/2011/utrecht.php
20 16117 0.14% 34856 0.02% /foto/wedstrijden/2011/tonden2.php
21 13731 0.12% 807883 0.56% /links/nederland.php
22 11439 0.10% 22835 0.02% /foto/wedstrijden/2011/alphen1.php
23 10027 0.09% 23359 0.02% /foto/wedstrijden/2011/rijsbergen.php
24 8191 0.07% 18286 0.01% /foto/wedstrijden/2011/bakel1.php
25 6502 0.06% 48949 0.03% /mening/site.php
26 5547 0.05% 17210 0.01% /foto/wedstrijden/2011/hoogeloon.php
27 5348 0.05% 21087 0.01% /foto/wedstrijden/2011/loosbroek.php
28 5197 0.04% 288168 0.20% /wedstrijden/2011.htm
29 4916 0.04% 8008 0.01% /foto/wedstrijden/2011/bakel2.php
30 4718 0.04% 3687 0.00% /wedstrijden/wedmenu.htm

Top 10 of 117212 Total URLs By KBytes
# Hits KBytes URL
1 919 0.01% 5149876 3.56% /foto/video/2009/newborndeere.wmv
2 259 0.00% 5033014 3.48% /foto/video/1980.wmv
3 1083100 9.21% 3557032 2.46% /foto/randfoto.php
4 1917450 16.31% 1650404 1.14% /Openads-PgSQL-2.0.11/adframe.php
5 78895 0.67% 1635592 1.13% /tekoop/
6 113215 0.96% 1429258 0.99% /home.php
7 163 0.00% 1102859 0.76% /foto/video/2009/arnhem/extremetemptation.wmv
8 313 0.00% 1075872 0.74% /foto/video/2009/wierden/europeanmaidschade.wmv
9 215 0.00% 1068292 0.74% /foto/video/2009/stroe/Rocky.wmv
10 566 0.00% 1040205 0.72% /foto/wedstrijden/2009/stroe.php

Top 10 of 2238 Total Entry Pages
# Hits Visits URL
1 138036 1.17% 61216 56.05% /
2 112020 0.95% 18273 16.73% /menu.php
3 78895 0.67% 4038 3.70% /tekoop/
4 1083100 9.21% 2786 2.55% /foto/randfoto.php
5 113215 0.96% 2618 2.40% /home.php
6 2100875 17.87% 1452 1.33% /Openads-PgSQL-2.0.11/adlog.php
7 18 0.00% 1405 1.29% /redirect.php
8 71664 0.61% 1389 1.27% /mening/cafe.php
9 1917450 16.31% 1240 1.14% /Openads-PgSQL-2.0.11/adframe.php
10 43746 0.37% 1145 1.05% /tekoop/foto.php

Top 10 of 2306 Total Exit Pages
# Hits Visits URL
1 2100875 17.87% 39722 36.63% /Openads-PgSQL-2.0.11/adlog.php
2 71664 0.61% 12838 11.84% /mening/cafe.php
3 18 0.00% 8945 8.25% /redirect.php
4 43746 0.37% 8879 8.19% /tekoop/foto.php
5 1083100 9.21% 5558 5.13% /foto/randfoto.php
6 138036 1.17% 4780 4.41% /
7 188801 1.61% 2524 2.33% /phpPgAds-2.0.8/adframe.php
8 1917450 16.31% 2192 2.02% /Openads-PgSQL-2.0.11/adframe.php
9 5197 0.04% 1118 1.03% /wedstrijden/2011.htm
10 3219 0.03% 973 0.90% /informatie/familie.htm

Top 30 of 22880 Total Sites
# Hits Files KBytes Visits Hostname
1 811389 6.90% 604581 6.44% 5709383 3.95% 359 0.33% static.kpn.net
2 767872 6.53% 520187 5.54% 533797 0.37% 123 0.11% ip51cf3c06.direct-adsl.nl
3 145500 1.24% 97375 1.04% 64729 0.04% 15 0.01% ip155-158-210-87.adsl2.static.versatel.nl
4 132015 1.12% 90267 0.96% 137687 0.10% 152 0.14% ip51cc8f03.speed.planet.nl
5 122698 1.04% 83697 0.89% 147951 0.10% 160 0.15% ip5450b03f.adsl-surfen.hetnet.nl
6 104587 0.89% 71750 0.76% 130636 0.09% 197 0.18% dsl-213-233-223-109.solcon.nl
7 98020 0.83% 52067 0.55% 85515 0.06% 147 0.13% ip5455f460.adsl-surfen.hetnet.nl
8 84499 0.72% 57746 0.61% 81598 0.06% 76 0.07% ip565a6483.direct-adsl.nl
9 83459 0.71% 56549 0.60% 86993 0.06% 63 0.06% cable-127-65.zeelandnet.nl
10 82765 0.70% 57458 0.61% 40296 0.03% 109 0.10% s5377b2c0.adsl.wanadoo.nl
11 79915 0.68% 58524 0.62% 1065309 0.74% 181 0.16% proxy-12.kliksafe.nl
12 77852 0.66% 52863 0.56% 66175 0.05% 176 0.16% ip51cf64b4.direct-adsl.nl
13 77155 0.66% 54245 0.58% 294499 0.20% 230 0.21% ip4da740e3.direct-adsl.nl
14 73476 0.62% 50153 0.53% 81979 0.06% 206 0.19% ip56504b73.direct-adsl.nl
15 71029 0.60% 48166 0.51% 87717 0.06% 188 0.17% 5ed58b63.cm-7-6c.dynamic.ziggo.nl
16 64929 0.55% 47819 0.51% 1265347 0.88% 166 0.15% proxy-4.kliksafe.nl
17 52760 0.45% 36703 0.39% 123497 0.09% 67 0.06% ip51ccd47a.speed.planet.nl
18 51628 0.44% 40291 0.43% 1454129 1.01% 153 0.14% proxy-10.kliksafe.nl
19 50956 0.43% 46919 0.50% 783143 0.54% 137 0.12% ip4da0fd95.direct-adsl.nl
20 50190 0.43% 38696 0.41% 930001 0.64% 188 0.17% proxy-1.kliksafe.nl
21 49873 0.42% 34338 0.37% 76978 0.05% 109 0.10% 229-066-128-083.dynamic.caiway.nl
22 47355 0.40% 33691 0.36% 64444 0.04% 172 0.16% ip4da722fa.direct-adsl.nl
23 46821 0.40% 37643 0.40% 199014 0.14% 288 0.26% 31-151-188-73.dynamic.upc.nl
24 46300 0.39% 31814 0.34% 89426 0.06% 160 0.15% ip18-26-209-87.adsl2.static.versatel.nl
25 44702 0.38% 35172 0.37% 454708 0.31% 171 0.16% ip9135bac4.speed.planet.nl
26 44243 0.38% 44243 0.47% 222814 0.15% 3 0.00% sms-monitor.transip.nl
27 41832 0.36% 30499 0.32% 89602 0.06% 187 0.17% 88.159.169.77
28 41562 0.35% 28254 0.30% 30346 0.02% 33 0.03% c94189.upc-c.chello.nl
29 37822 0.32% 25791 0.27% 41045 0.03% 32 0.03% ip9135adeb.speed.planet.nl
30 37756 0.32% 25596 0.27% 45861 0.03% 86 0.08% ip503d6ba9.speed.planet.nl

Top 10 of 22880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 811389 6.90% 604581 6.44% 5709383 3.95% 359 0.33% static.kpn.net
2 18064 0.15% 16092 0.17% 1608316 1.11% 21 0.02% b3091301.crawl.yahoo.net
3 51628 0.44% 40291 0.43% 1454129 1.01% 153 0.14% proxy-10.kliksafe.nl
4 64929 0.55% 47819 0.51% 1265347 0.88% 166 0.15% proxy-4.kliksafe.nl
5 24556 0.21% 21463 0.23% 1250516 0.87% 151 0.14% proxy-9.kliksafe.nl
6 24825 0.21% 21788 0.23% 1166616 0.81% 141 0.13% proxy-7.kliksafe.nl
7 22799 0.19% 18861 0.20% 1137070 0.79% 138 0.13% proxy-8.kliksafe.nl
8 35281 0.30% 28174 0.30% 1110844 0.77% 184 0.17% proxy-6.kliksafe.nl
9 22193 0.19% 20387 0.22% 1072897 0.74% 153 0.14% proxy-2.kliksafe.nl
10 79915 0.68% 58524 0.62% 1065309 0.74% 181 0.16% proxy-12.kliksafe.nl

Top 30 of 4065 Total Referrers
# Hits Referrer
1 3829550 32.57% http://www.tractorpulling.nl/Openads-PgSQL-2.0.11/adframe.php
2 2096644 17.83% - (Direct Request)
3 1136262 9.66% http://www.tractorpulling.nl/home.php
4 501619 4.27% http://www.tractorpulling.nl/informatie/familie.htm
5 343337 2.92% http://www.tractorpulling.nl/tekoop/
6 297903 2.53% http://www.tractorpulling.nl/phpPgAds-2.0.8/adframe.php
7 279270 2.38% http://www.tractorpulling.nl/menu.php
8 270577 2.30% http://www.tractorpulling.nl/
9 170722 1.45% http://www.tractorpulling.nl/foto/wedstrijden/2011/alphen2.php
10 161585 1.37% http://www.tractorpulling.nl/foto/wedstrijden/2011/best.php
11 149297 1.27% http://www.tractorpulling.nl/foto/wedstrijden/2011/almkerk2.php
12 147370 1.25% http://www.tractorpulling.nl/foto/wedstrijden/2011/wekerom2.php
13 127671 1.09% http://www.tractorpulling.nl/tekoop/index.php
14 122197 1.04% http://www.tractorpulling.nl/foto/wedstrijden/2011/wouw.php
15 115941 0.99% http://tractorpulling.nl/home.php
16 100801 0.86% http://www.tractorpulling.nl/foto/wedstrijden/2011/almkerk1.php
17 94112 0.80% http://www.tractorpulling.nl/foto/wedstrijden/2011/tonden2.php
18 88523 0.75% http://www.tractorpulling.nl/foto/2011.htm
19 87669 0.75% http://www.tractorpulling.nl/foto/wedstrijden/2011/utrecht.php
20 79831 0.68% http://www.tractorpulling.nl/foto/wedstrijden/2011/alphen1.php
21 70000 0.60% http://www.tractorpulling.nl/informatie/nieuws.htm
22 64311 0.55% http://www.tractorpulling.nl/foto/wedstrijden/2011/bakel1.php
23 61790 0.53% http://www.tractorpulling.nl/foto/wedstrijden/2011/rijsbergen.php
24 47560 0.40% http://www.tractorpulling.nl/links/nederland.php
25 44720 0.38% http://tractorpulling.nl/tekoop/
26 41737 0.35% http://www.tractorpulling.nl/tekoop/foto.php
27 39960 0.34% http://tractorpulling.nl/informatie/familie.htm
28 32008 0.27% http://tractorpulling.nl/menu.php
29 29023 0.25% http://www.tractorpulling.nl/foto/wedstrijden/2011/loosbroek.php
30 28722 0.24% http://tractorpulling.nl/foto/wedstrijden/2011/best.php

Top 20 of 410 Total Search Strings
# Hits Search String
1 236 25.60% tractorpulling
2 127 13.77% tractorpulling.nl
3 18 1.95% trekkertrek
4 16 1.74% http://www.tractorpulling.nl/
5 14 1.52% www.tractorpulling.nl
6 11 1.19% antique tractor pulling parts
7 10 1.08% tractor pulling
8 7 0.76% tractor pulling parts
9 5 0.54% http://tractorpulling.nl/
10 5 0.54% tractor pull
11 5 0.54% tractor pulls in new england
12 5 0.54% tractorpulling agenda
13 4 0.43% tractor pulling holland
14 4 0.43% tractorpulling nl
15 3 0.33% bfa pullers kentucky
16 3 0.33% john @hetnet nl or @livenl or @casema.nl 2011 txt
17 3 0.33% micro tractor pulling
18 3 0.33% sleepwagen
19 3 0.33% trackterpulling
20 3 0.33% tractor pulling new england

Top 15 of 1737 Total User Agents
# Hits User Agent
1 2507631 21.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1103698 9.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
3 781181 6.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; WOW64; Tri
4 778321 6.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 771430 6.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 634664 5.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 558427 4.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
8 351236 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
9 302796 2.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 221875 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML,
11 204390 1.74% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox
12 195129 1.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
13 186332 1.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like G
14 154084 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101
15 136266 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.

Usage by Country for October 2011

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 9280910 78.94% 7375978 78.55% 111403089 77.08% Netherlands
2 1015304 8.64% 777225 8.28% 10712645 7.41% Network
3 545926 4.64% 462626 4.93% 9529365 6.59% Belgium
4 464812 3.95% 395312 4.21% 6912599 4.78% Unresolved/Unknown
5 317998 2.70% 268652 2.86% 2536569 1.76% US Commercial
6 40190 0.34% 37209 0.40% 825444 0.57% Switzerland
7 23846 0.20% 20292 0.22% 811487 0.56% Germany
8 13504 0.11% 10828 0.12% 416219 0.29% Denmark
9 13428 0.11% 11710 0.12% 148075 0.10% Canada
10 6121 0.05% 5796 0.06% 62836 0.04% Sweden
11 5678 0.05% 4740 0.05% 91192 0.06% France
12 5264 0.04% 4973 0.05% 131483 0.09% Italy
13 4746 0.04% 1853 0.02% 38878 0.03% Russian Federation
14 2853 0.02% 2384 0.03% 127181 0.09% Finland
15 2443 0.02% 2301 0.02% 269943 0.19% Hungary
16 2140 0.02% 1759 0.02% 51048 0.04% Poland
17 2126 0.02% 2086 0.02% 18627 0.01% Brazil
18 1613 0.01% 1575 0.02% 26437 0.02% Spain
19 863 0.01% 688 0.01% 25970 0.02% Austria
20 834 0.01% 705 0.01% 32258 0.02% Luxembourg
21 777 0.01% 731 0.01% 51014 0.04% Turkey
22 666 0.01% 508 0.01% 12677 0.01% New Zealand (Aotearoa)
23 547 0.00% 425 0.00% 11528 0.01% Non-Profit Organization
24 485 0.00% 481 0.01% 10531 0.01% United Arab Emirates
25 416 0.00% 403 0.00% 9756 0.01% United States
26 369 0.00% 320 0.00% 10991 0.01% United Kingdom
27 308 0.00% 208 0.00% 2309 0.00% Mexico
28 308 0.00% 300 0.00% 14804 0.01% Slovak Republic
29 262 0.00% 251 0.00% 12197 0.01% Old style Arpanet (arpa)
30 259 0.00% 242 0.00% 2589 0.00% Greece


Generated by Webalizer Version 2.01