Usage Statistics for tractorpulling-ws.tractorpulling.nl

Summary Period: October 2009
Generated 01-Nov-2009 04:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 16228836
Total Files 12479136
Total Pages 9570523
Total Visits 111599
Total KBytes 161066264
Total Unique Sites 21796
Total Unique URLs 113335
Total Unique Referrers 4156
Total Unique Usernames 1
Total Unique User Agents 1524
. Avg Max
Hits per Hour 21812 91130
Hits per Day 523510 807623
Files per Day 402552 612569
Pages per Day 308726 470141
Visits per Day 3599 4355
KBytes per Day 5195686 7243219
Hits by Response Code
Undefined response code 3
Code 200 - OK 12479136
Code 206 - Partial Content 13103
Code 301 - Moved Permanently 2142
Code 302 - Found 57520
Code 304 - Not Modified 3589991
Code 400 - Bad Request 60
Code 401 - Unauthorized 17
Code 403 - Forbidden 40
Code 404 - Not Found 85187
Code 405 - Method Not Allowed 1632
Code 416 - Requested Range Not Satisfiable 5

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 454745 2.80% 356967 2.86% 270153 2.82% 3653 3.27% 2270 10.41% 4282869 2.66%
2 777443 4.79% 612569 4.91% 412382 4.31% 3643 3.26% 2333 10.70% 5615331 3.49%
3 807623 4.98% 607006 4.86% 470141 4.91% 3906 3.50% 2363 10.84% 7243219 4.50%
4 739244 4.56% 558862 4.48% 432868 4.52% 4205 3.77% 2546 11.68% 6850944 4.25%
5 680914 4.20% 516202 4.14% 405110 4.23% 4355 3.90% 2553 11.71% 6379775 3.96%
6 655294 4.04% 492728 3.95% 402682 4.21% 3913 3.51% 2392 10.97% 4515357 2.80%
7 704099 4.34% 585594 4.69% 328006 3.43% 4036 3.62% 2514 11.53% 6538473 4.06%
8 628969 3.88% 487642 3.91% 347377 3.63% 3557 3.19% 2246 10.30% 6128170 3.80%
9 497292 3.06% 384892 3.08% 288902 3.02% 3405 3.05% 2117 9.71% 4933695 3.06%
10 493560 3.04% 378846 3.04% 287549 3.00% 3509 3.14% 2193 10.06% 5676212 3.52%
11 647870 3.99% 499577 4.00% 371866 3.89% 4061 3.64% 2438 11.19% 6740407 4.18%
12 528555 3.26% 406192 3.25% 315049 3.29% 3997 3.58% 2533 11.62% 5468234 3.40%
13 388731 2.40% 308169 2.47% 232428 2.43% 3508 3.14% 2297 10.54% 4633389 2.88%
14 412623 2.54% 315117 2.53% 248801 2.60% 3397 3.04% 2127 9.76% 4561480 2.83%
15 465822 2.87% 357994 2.87% 281616 2.94% 3339 2.99% 2131 9.78% 4555649 2.83%
16 456131 2.81% 362243 2.90% 230740 2.41% 3164 2.84% 2030 9.31% 6016557 3.74%
17 459864 2.83% 354162 2.84% 262521 2.74% 3271 2.93% 2004 9.19% 4888666 3.04%
18 526272 3.24% 407950 3.27% 308554 3.22% 3625 3.25% 2214 10.16% 5070143 3.15%
19 431687 2.66% 334571 2.68% 261076 2.73% 3742 3.35% 2277 10.45% 5254336 3.26%
20 450777 2.78% 342548 2.74% 283403 2.96% 3499 3.14% 2117 9.71% 5546663 3.44%
21 434337 2.68% 331538 2.66% 271163 2.83% 3452 3.09% 2078 9.53% 4212119 2.62%
22 415196 2.56% 316313 2.53% 251524 2.63% 3468 3.11% 2118 9.72% 5728806 3.56%
23 559592 3.45% 412604 3.31% 352800 3.69% 3248 2.91% 1983 9.10% 3609724 2.24%
24 465288 2.87% 354852 2.84% 284538 2.97% 3527 3.16% 2048 9.40% 5018938 3.12%
25 450214 2.77% 346498 2.78% 271633 2.84% 3840 3.44% 2266 10.40% 5827492 3.62%
26 477511 2.94% 365057 2.93% 299935 3.13% 3759 3.37% 2319 10.64% 4777579 2.97%
27 497268 3.06% 373782 3.00% 313538 3.28% 3526 3.16% 2152 9.87% 3607806 2.24%
28 413686 2.55% 317965 2.55% 252207 2.64% 3528 3.16% 2145 9.84% 4614433 2.86%
29 399525 2.46% 302869 2.43% 254550 2.66% 3346 3.00% 2144 9.84% 4213197 2.62%
30 471102 2.90% 351887 2.82% 302490 3.16% 3141 2.81% 2035 9.34% 3498281 2.17%
31 437602 2.70% 335940 2.69% 274921 2.87% 3389 3.04% 2061 9.46% 5058320 3.14%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7822 242505 1.49% 5998 185964 1.49% 4711 146070 1.53% 57860 1793656 1.11%
1 4085 126657 0.78% 3004 93149 0.75% 2672 82841 0.87% 31403 973498 0.60%
2 3176 98468 0.61% 2328 72189 0.58% 2081 64540 0.67% 21926 679713 0.42%
3 3020 93637 0.58% 2175 67435 0.54% 2077 64403 0.67% 14610 452898 0.28%
4 3195 99047 0.61% 2304 71450 0.57% 2149 66644 0.70% 13974 433188 0.27%
5 3006 93189 0.57% 2173 67363 0.54% 2017 62548 0.65% 15305 474457 0.29%
6 3912 121286 0.75% 2882 89372 0.72% 2610 80915 0.85% 24290 752993 0.47%
7 7745 240117 1.48% 5853 181460 1.45% 4852 150415 1.57% 58916 1826390 1.13%
8 12557 389291 2.40% 9636 298718 2.39% 7667 237687 2.48% 136380 4227785 2.62%
9 16476 510782 3.15% 12487 387113 3.10% 10006 310213 3.24% 151589 4699253 2.92%
10 16629 515519 3.18% 12866 398848 3.20% 9962 308835 3.23% 174386 5405980 3.36%
11 19202 595267 3.67% 14889 461583 3.70% 11357 352070 3.68% 222261 6890096 4.28%
12 24553 761164 4.69% 18976 588259 4.71% 14537 450652 4.71% 250968 7780000 4.83%
13 24511 759861 4.68% 18952 587524 4.71% 14510 449821 4.70% 253709 7864988 4.88%
14 23264 721214 4.44% 17720 549332 4.40% 14072 436253 4.56% 238154 7382772 4.58%
15 25769 798856 4.92% 19598 607555 4.87% 15278 473641 4.95% 243124 7536858 4.68%
16 32257 999986 6.16% 24546 760927 6.10% 18911 586271 6.13% 301709 9352988 5.81%
17 38457 1192168 7.35% 29442 912702 7.31% 22731 704673 7.36% 404861 12550696 7.79%
18 43644 1352990 8.34% 33654 1043274 8.36% 25533 791537 8.27% 401133 12435122 7.72%
19 54123 1677831 10.34% 42082 1304560 10.45% 31124 964853 10.08% 529489 16414150 10.19%
20 52498 1627444 10.03% 40579 1257955 10.08% 30169 935261 9.77% 570312 17679685 10.98%
21 50255 1557934 9.60% 39011 1209355 9.69% 28671 888830 9.29% 525680 16296070 10.12%
22 35855 1111505 6.85% 27767 860793 6.90% 20884 647434 6.76% 357235 11074295 6.88%
23 17487 542118 3.34% 13621 422256 3.38% 10132 314116 3.28% 196411 6088729 3.78%

Top 30 of 113335 Total URLs
# Hits KBytes URL
1 3467858 21.37% 145578 0.09% /Openads-PgSQL-2.0.11/adlog.php
2 3352024 20.65% 2749170 1.71% /Openads-PgSQL-2.0.11/adframe.php
3 1530379 9.43% 4940001 3.07% /foto/randfoto.php
4 195145 1.20% 72783 0.05% /style/style.css
5 162042 1.00% 130718 0.08% /phpPgAds-2.0.8/adframe.php
6 109380 0.67% 187959 0.12% /
7 107086 0.66% 974174 0.60% /home.php
8 100417 0.62% 413235 0.26% /menu.php
9 97117 0.60% 125503 0.08% /Openads-PgSQL-2.0.11/adg.js
10 57037 0.35% 1160689 0.72% /tekoop/
11 56736 0.35% 490313 0.30% /mening/cafe.php
12 52610 0.32% 223148 0.14% /foto/wedstrijden/2009/augustinusga.php
13 40955 0.25% 159794 0.10% /foto/wedstrijden/2009/boerdonk.php
14 31352 0.19% 126359 0.08% /foto/best.php
15 30554 0.19% 13188 0.01% /tekoop/foto.php
16 25735 0.16% 47495 0.03% /foto/wedstrijden/2009/bettborn.php
17 13577 0.08% 643651 0.40% /links/nederland.php
18 12758 0.08% 14831 0.01% /foto/wedstrijden/2007/dieselpower.php
19 9878 0.06% 34139 0.02% /foto/wedstrijden/2009/oudgastel.php
20 6455 0.04% 22432 0.01% /foto/wedstrijden/2009/almkerk.php
21 5520 0.03% 14610 0.01% /foto/wedstrijden/2009/nieuwlandza.php
22 4718 0.03% 40390 0.03% /mening/site.php
23 4612 0.03% 526222 0.33% /informatie/familie.htm
24 4359 0.03% 234466 0.15% /wedstrijden/2009.htm
25 4211 0.03% 1061 0.00% /wedstrijden/wedstrijden.htm
26 4151 0.03% 2729 0.00% /wedstrijden/wedmenu.htm
27 4143 0.03% 62466 0.04% /foto/2009.htm
28 4080 0.03% 1096 0.00% /foto/wedstrijden.htm
29 4045 0.02% 2660 0.00% /foto/fotomenu.htm
30 3962 0.02% 10447 0.01% /wedstrijden/2009/powerbeurs.htm

Top 10 of 113335 Total URLs By KBytes
# Hits KBytes URL
1 2148 0.01% 11885200 7.38% /foto/video/2009/newborndeere.wmv
2 380 0.00% 8115822 5.04% /foto/video/1980.wmv
3 1530379 9.43% 4940001 3.07% /foto/randfoto.php
4 869 0.01% 2912689 1.81% /foto/video/2009/wierden/europeanmaidschade.wmv
5 3352024 20.65% 2749170 1.71% /Openads-PgSQL-2.0.11/adframe.php
6 387 0.00% 2541367 1.58% /foto/video/2009/arnhem/extremetemptation.wmv
7 793 0.00% 2212226 1.37% /foto/video/2009/cadzand/kypmantsje.wmv
8 538 0.00% 2168871 1.35% /foto/video/2009/stroe/seasideaffair.wmv
9 438 0.00% 2147190 1.33% /foto/video/2009/stroe/Rocky.wmv
10 259 0.00% 2139851 1.33% /foto/video/2009/arnhem/dragonfire.wmv

Top 10 of 1968 Total Entry Pages
# Hits Visits URL
1 109380 0.67% 69709 63.01% /
2 57037 0.35% 5022 4.54% /tekoop/
3 7 0.00% 2720 2.46% /redirect.php
4 100417 0.62% 2539 2.30% /menu.php
5 3352024 20.65% 2144 1.94% /Openads-PgSQL-2.0.11/adframe.php
6 3467858 21.37% 1686 1.52% /Openads-PgSQL-2.0.11/adlog.php
7 2526 0.02% 1475 1.33% /foto/wedstrijden/2008/aagtekerke1.php
8 31352 0.19% 1360 1.23% /foto/best.php
9 1530379 9.43% 1210 1.09% /foto/randfoto.php
10 56736 0.35% 1065 0.96% /mening/cafe.php

Top 10 of 2088 Total Exit Pages
# Hits Visits URL
1 3467858 21.37% 36189 33.30% /Openads-PgSQL-2.0.11/adlog.php
2 56736 0.35% 10056 9.25% /mening/cafe.php
3 7 0.00% 8945 8.23% /redirect.php
4 30554 0.19% 5668 5.22% /tekoop/foto.php
5 3352024 20.65% 4036 3.71% /Openads-PgSQL-2.0.11/adframe.php
6 1530379 9.43% 3989 3.67% /foto/randfoto.php
7 162042 1.00% 3873 3.56% /phpPgAds-2.0.8/adframe.php
8 109380 0.67% 2634 2.42% /
9 2526 0.02% 1480 1.36% /foto/wedstrijden/2008/aagtekerke1.php
10 4612 0.03% 1480 1.36% /informatie/familie.htm

Top 30 of 21796 Total Sites
# Hits Files KBytes Visits Hostname
1 520087 3.20% 354045 2.84% 507472 0.32% 325 0.29% ip51cf3c06.direct-adsl.nl
2 344761 2.12% 289648 2.32% 5016786 3.11% 621 0.56% static.kpn.net
3 269141 1.66% 180896 1.45% 123935 0.08% 125 0.11% ip4da186f6.direct-adsl.nl
4 261425 1.61% 174675 1.40% 87367 0.05% 143 0.13% cp434512-a.venra1.lb.home.nl
5 202321 1.25% 135152 1.08% 71041 0.04% 92 0.08% ip5655aa85.speed.planet.nl
6 199410 1.23% 134551 1.08% 226121 0.14% 159 0.14% ip5450b03f.adsl-surfen.hetnet.nl
7 180479 1.11% 120367 0.96% 53877 0.03% 45 0.04% a107219.upc-a.chello.nl
8 166361 1.03% 111035 0.89% 56777 0.04% 67 0.06% ip5655aa85.adsl-surfen.hetnet.nl
9 165580 1.02% 111383 0.89% 129004 0.08% 71 0.06% dhcp-077-250-088-083.chello.nl
10 158429 0.98% 105678 0.85% 61341 0.04% 41 0.04% ip565aa15b.direct-adsl.nl
11 139161 0.86% 93201 0.75% 75849 0.05% 127 0.11% ip4da3e788.direct-adsl.nl
12 139044 0.86% 95349 0.76% 234507 0.15% 272 0.24% 535348b0.cable.casema.nl
13 133634 0.82% 90556 0.73% 105728 0.07% 103 0.09% ip565a6483.direct-adsl.nl
14 126319 0.78% 86816 0.70% 106874 0.07% 192 0.17% ip51cf64b4.direct-adsl.nl
15 125146 0.77% 83515 0.67% 39901 0.02% 65 0.06% rt3bb246-84-146.routit.net
16 123756 0.76% 82846 0.66% 67805 0.04% 96 0.09% ip4da61b95.direct-adsl.nl
17 101836 0.63% 69776 0.56% 106070 0.07% 181 0.16% ip4da75f48.direct-adsl.nl
18 99069 0.61% 66715 0.53% 44195 0.03% 105 0.09% dc5146c259.adsl.wanadoo.nl
19 98646 0.61% 69565 0.56% 232682 0.14% 281 0.25% ip27-197-212-87.adsl2.static.versatel.nl
20 95006 0.59% 70534 0.57% 647517 0.40% 250 0.22% 212.45.53.109
21 93703 0.58% 62475 0.50% 27310 0.02% 20 0.02% ip545798d1.direct-adsl.nl
22 93424 0.58% 63129 0.51% 53135 0.03% 67 0.06% cp634261-a.roose1.nb.home.nl
23 91208 0.56% 61271 0.49% 43062 0.03% 102 0.09% cm1016004-a.maast1.lb.home.nl
24 89014 0.55% 65943 0.53% 344970 0.21% 176 0.16% 212.45.52.129
25 83901 0.52% 55946 0.45% 25783 0.02% 22 0.02% 91.179.163.49
26 79594 0.49% 55555 0.45% 88948 0.06% 301 0.27% ip51cdb3c3.speed.planet.nl
27 69758 0.43% 56102 0.45% 1398943 0.87% 191 0.17% proxy-21.kliksafe.nl
28 67016 0.41% 54672 0.44% 712414 0.44% 235 0.21% filter24.solcon.nl
29 64614 0.40% 43118 0.35% 22454 0.01% 15 0.01% ip51cee040.speed.planet.nl
30 61531 0.38% 41044 0.33% 108847 0.07% 292 0.26% 5ed587d3.cable.ziggo.nl

Top 10 of 21796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 344761 2.12% 289648 2.32% 5016786 3.11% 621 0.56% static.kpn.net
2 41469 0.26% 33348 0.27% 1896416 1.18% 186 0.17% proxy-2.kliksafe.nl
3 28170 0.17% 24038 0.19% 1760900 1.09% 140 0.13% proxy-20.kliksafe.nl
4 49294 0.30% 39032 0.31% 1731743 1.08% 198 0.18% proxy-4.kliksafe.nl
5 69758 0.43% 56102 0.45% 1398943 0.87% 191 0.17% proxy-21.kliksafe.nl
6 22273 0.14% 21666 0.17% 1394101 0.87% 21 0.02% ip5658629b.direct-adsl.nl
7 61127 0.38% 51249 0.41% 1316179 0.82% 243 0.22% proxy-1.kliksafe.nl
8 58137 0.36% 43612 0.35% 1244499 0.77% 207 0.19% proxy-11.kliksafe.nl
9 48985 0.30% 40561 0.33% 1228340 0.76% 202 0.18% proxy-3.kliksafe.nl
10 3553 0.02% 2785 0.02% 1101392 0.68% 10 0.01% ip565a97e9.direct-adsl.nl

Top 30 of 4156 Total Referrers
# Hits Referrer
1 6536976 40.28% http://www.tractorpulling.nl/Openads-PgSQL-2.0.11/adframe.php
2 2843832 17.52% http://www.tractorpulling.nl/home.php
3 1976813 12.18% - (Direct Request)
4 484797 2.99% http://www.tractorpulling.nl/foto/wedstrijden/2009/augustinusga.php
5 446163 2.75% http://www.tractorpulling.nl/informatie/familie.htm
6 381915 2.35% http://www.tractorpulling.nl/foto/2009.htm
7 359328 2.21% http://www.tractorpulling.nl/foto/wedstrijden/2009/boerdonk.php
8 274341 1.69% http://www.tractorpulling.nl/
9 271102 1.67% http://www.tractorpulling.nl/phpPgAds-2.0.8/adframe.php
10 249011 1.53% http://www.tractorpulling.nl/tekoop/
11 200777 1.24% http://www.tractorpulling.nl/menu.php
12 143947 0.89% http://www.tractorpulling.nl/foto/wedstrijden/2009/bettborn.php
13 130103 0.80% http://www.tractorpulling.nl/tekoop/index.php
14 102911 0.63% http://tractorpulling.nl/home.php
15 89233 0.55% http://www.tractorpulling.nl/foto/wedstrijden/2009/oudgastel.php
16 54719 0.34% http://www.tractorpulling.nl/links/nederland.php
17 48369 0.30% http://www.tractorpulling.nl/foto/wedstrijden/2007/dieselpower.php
18 48329 0.30% http://www.tractorpulling.nl/tekoop/foto.php
19 39850 0.25% http://www.tractorpulling.nl/foto/wedstrijden/2009/almkerk.php
20 36730 0.23% http://www.tractorpulling.nl/foto/wedstrijden/2009/nieuwlandza.php
21 34810 0.21% http://tractorpulling.nl/foto/wedstrijden/2009/augustinusga.php
22 31201 0.19% http://tractorpulling.nl/foto/wedstrijden/2009/boerdonk.php
23 28088 0.17% http://tractorpulling.nl/foto/2009.htm
24 27087 0.17% http://www.tractorpulling.nl/foto/2008.htm
25 25485 0.16% http://www.tractorpulling.nl/links/europa.php
26 21615 0.13% http://tractorpulling.nl/informatie/familie.htm
27 21033 0.13% http://www.tractorpulling.nl/mening/cafe.php
28 20194 0.12% http://www.tractorpulling.nl/foto/wedstrijden/2009/putten2.php
29 19705 0.12% http://tractorpulling.nl/tekoop/
30 19321 0.12% http://www.tractorpulling.nl/foto/wedstrijden/2009/alphenza.php

Top 20 of 754 Total Search Strings
# Hits Search String
1 195 15.13% tractorpulling
2 74 5.74% tractorpulling.nl
3 44 3.41% www.tractorpulling.nl
4 38 2.95% trekkertrek
5 34 2.64% tractor pulling
6 6 0.47% tractor pulling.nl
7 5 0.39% tracktorpulling
8 5 0.39% tractor pulling. nl
9 5 0.39% www.tractorpulling
10 4 0.31% 45 ton tractorpulling
11 4 0.31% case %22pulling tractor%22
12 4 0.31% massey-
13 4 0.31% rocky tractorpulling
14 4 0.31% tractor
15 4 0.31% traktorpulling
16 4 0.31% trekkertrek deurningen 2008
17 4 0.31% trekkertrek.nl
18 3 0.23% -
19 3 0.23% aart waterweg
20 3 0.23% bernard kamphuis de krim

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 65 0.00% 54 0.00% 16279 0.01% 18 0.02% bert

Top 15 of 1524 Total User Agents
# Hits User Agent
1 3642762 22.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1897734 11.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 1202951 7.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
4 1155007 7.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 869692 5.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 772375 4.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
7 713526 4.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 601256 3.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
9 534660 3.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
10 365645 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena
11 361571 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
12 278948 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 254483 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
14 227585 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.14) Gec
15 160218 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; Info

Usage by Country for October 2009

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 13576696 83.66% 10333829 82.81% 122116409 75.82% Netherlands
2 775145 4.78% 627219 5.03% 9926923 6.16% Network
3 729497 4.50% 572957 4.59% 7228020 4.49% Unresolved/Unknown
4 646509 3.98% 522130 4.18% 10702395 6.64% Belgium
5 253110 1.56% 214024 1.72% 3361302 2.09% US Commercial
6 54578 0.34% 49298 0.40% 1358385 0.84% Germany
7 42116 0.26% 36909 0.30% 1528861 0.95% Denmark
8 37782 0.23% 31062 0.25% 984621 0.61% Switzerland
9 31173 0.19% 30087 0.24% 438703 0.27% Canada
10 10294 0.06% 9781 0.08% 176920 0.11% France
11 8165 0.05% 7308 0.06% 367639 0.23% New Zealand (Aotearoa)
12 7530 0.05% 7159 0.06% 119661 0.07% United Kingdom
13 6950 0.04% 5604 0.04% 1430521 0.89% Czech Republic
14 5287 0.03% 5068 0.04% 177382 0.11% Brazil
15 5207 0.03% 4642 0.04% 19766 0.01% Non-Profit Organization
16 4672 0.03% 4154 0.03% 57794 0.04% Norway
17 4458 0.03% 4340 0.03% 43259 0.03% Ireland
18 4349 0.03% 4077 0.03% 140551 0.09% Poland
19 4128 0.03% 3744 0.03% 203235 0.13% Italy
20 3812 0.02% 3563 0.03% 87704 0.05% Finland
21 3199 0.02% 2709 0.02% 105591 0.07% Luxembourg
22 2180 0.01% 2087 0.02% 52935 0.03% Old style Arpanet (arpa)
23 1523 0.01% 1243 0.01% 134976 0.08% Australia
24 1515 0.01% 1279 0.01% 53289 0.03% Sweden
25 1336 0.01% 1029 0.01% 46528 0.03% Austria
26 906 0.01% 903 0.01% 2284 0.00% Ukraine
27 876 0.01% 807 0.01% 11750 0.01% Greece
28 773 0.00% 767 0.01% 5007 0.00% US Educational
29 709 0.00% 493 0.00% 766 0.00% Uruguay
30 564 0.00% 485 0.00% 22188 0.01% Hungary


Generated by Webalizer Version 2.01