Usage Statistics for tractorpulling-ws.tractorpulling.nl

Summary Period: Last 12 Months
Generated 31-Jul-2010 04:40 CEST

Usage summary for tractorpulling-ws.tractorpulling.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 584422 459142 329672 4712 26234 226439638 146089 10219841 14233431 18117109
Jun 2010 544764 438947 291847 4926 26070 212986070 147796 8755438 13168426 16342946
May 2010 577474 464315 301739 5187 32031 283314183 160814 9353935 14393771 17901721
Apr 2010 496685 396063 269529 4125 23214 271141087 123759 8085877 11881907 14900556
Mar 2010 394412 309939 236856 3560 22384 154759403 110360 7342556 9608121 12226797
Feb 2010 394341 312777 236643 3984 24301 162873734 111564 6626008 8757761 11041573
Jan 2010 366717 290544 218802 3653 24486 161830556 113247 6782883 9006886 11368257
Dec 2009 418550 334974 232175 3530 24822 187963988 109455 7197437 10384208 12975053
Nov 2009 372640 297771 210019 3504 24732 163986923 105134 6300592 8933152 11179212
Oct 2009 523510 402552 308726 3599 21796 161066264 111599 9570523 12479136 16228836
Sep 2009 576066 456510 325952 4667 26846 235110952 140035 9778561 13695322 17281983
Aug 2009 778865 602806 440453 5082 31290 328256011 157554 13654069 18687013 24144819
Totals 2549728809 1537406 103667720 145229134 183708862


Generated by Webalizer Version 2.01