Usage Statistics for tractorpulling-ws.tractorpulling.nl

Summary Period: Last 12 Months
Generated 23-May-2013 04:17 CEST

Usage summary for tractorpulling-ws.tractorpulling.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 439021 332718 272455 4632 23500 101144165 106551 6266478 7652528 10097486
Apr 2013 326697 247236 207514 3787 23096 85558209 113624 6225422 7417106 9800920
Mar 2013 340808 253502 213632 3829 24241 97978573 118705 6622592 7858578 10565063
Feb 2013 293508 220921 178329 3728 21347 94950213 104411 4993237 6185805 8218251
Jan 2013 334175 261260 195572 3872 24521 133191309 120058 6062734 8099084 10359429
Dec 2012 291260 227106 177020 3539 21079 109723528 109739 5487622 7040297 9029088
Nov 2012 282465 220332 171378 3585 20665 91157091 107572 5141365 6609972 8473972
Oct 2012 312347 254018 164838 3438 18594 121121839 106593 5109983 7874585 9682765
Sep 2012 404999 315863 244130 4245 22967 108880210 127351 7323924 9475899 12149994
Aug 2012 649733 495739 408696 4796 27595 131608920 148686 12669600 15367928 20141752
Jul 2012 449883 351373 277676 4873 30043 136219806 151084 8607966 10892574 13946390
Jun 2012 455435 352682 281247 4905 27574 125918961 147159 8437435 10580485 13663065
Totals 1337452824 1461533 82948358 105054841 136128175


Generated by Webalizer Version 2.01